CloudFacts tracks current VPS and cloud server prices, specifications, fees, locations, and historical changes from primary sources.

As of 2026-09-21, CloudFacts tracks 397 active plans from 24 providers. The cheapest active plan is STARDUST1-S at €0.44/mo.

Cheapest Plans

10 cheapest active plans
ProviderPlanvCPURAMStorageTransferIPv4Advertised/moEffective/moVerified
ScalewaySTARDUST1-S11 GB0 GB—YesEUR 0.44€0.442026-09-21
PQ.HostingVPS-111 GB10 GB—YesUSD 2.97€2.582026-09-21
Cherry ServersBudget VPS 111 GB20 GB—YesEUR 3.00€3.002026-09-21
ColoCrossingVPS 111 GB20 GB1 TBYesUSD 4.00€3.482026-09-21
MonoVMVPS 111 GB15 GB—YesUSD 4.00€3.482026-09-21
WebdockStorm 111 GB25 GB0.5 TBYesEUR 4.30€4.302026-09-21
ServerionVPS S11 GB25 GB1 TBYesUSD 4.99€4.342026-09-21
Linode (Akamai)Nanode 1GB11 GB25 GB0.9765625 TBYesUSD 5.00€4.352026-09-21
SSD NodesVPS 1GB11 GB20 GB1 TBYesUSD 5.00€4.352026-09-21
Vultrvc2-1c-1gb11 GB25 GB1024 TBYesUSD 5.00€4.352026-09-21

Compare Providers

Providers

Last verified: .397 plans · 26 sources.