CloudFacts tracks current VPS and cloud server prices, specifications, fees, locations, and historical changes from primary sources.
As of 2026-09-03, CloudFacts tracks 444 active plans from 24 providers. The cheapest active plan is VPS-1 at €2.56/mo.
Cheapest Plans
| Provider | Plan | vCPU | RAM | Storage | Transfer | IPv4 | Advertised/mo | Effective/mo | Verified |
|---|---|---|---|---|---|---|---|---|---|
| PQ.Hosting | VPS-1 | 1 | 1 GB | 10 GB | — | Yes | USD 2.97 | €2.56 | 2026-09-03 |
| Cherry Servers | Budget VPS 1 | 1 | 1 GB | 20 GB | — | Yes | EUR 3.00 | €3.00 | 2026-09-03 |
| ColoCrossing | VPS 1 | 1 | 1 GB | 20 GB | 1 TB | Yes | USD 4.00 | €3.44 | 2026-09-03 |
| MonoVM | VPS 1 | 1 | 1 GB | 15 GB | — | Yes | USD 4.00 | €3.44 | 2026-09-03 |
| Serverion | VPS S | 1 | 1 GB | 25 GB | 1 TB | Yes | USD 4.99 | €4.30 | 2026-09-03 |
| Webdock | Storm 1 | 1 | 1 GB | 25 GB | 0.5 TB | Yes | EUR 4.30 | €4.30 | 2026-09-03 |
| Linode (Akamai) | Nanode 1GB | 1 | 1 GB | 25 GB | 0.9765625 TB | Yes | USD 5.00 | €4.30 | 2026-09-03 |
| SSD Nodes | VPS 1GB | 1 | 1 GB | 20 GB | 1 TB | Yes | USD 5.00 | €4.30 | 2026-09-03 |
| Vultr | vc2-1c-1gb | 1 | 1 GB | 25 GB | 1024 TB | Yes | USD 5.00 | €4.30 | 2026-09-03 |
| OVHcloud | VPS-1 2027 | 1 | 2 GB | 20 GB | — | Yes | EUR 4.49 | €4.49 | 2026-09-03 |
Compare Providers
- Hetzner vs Contabo
- Hetzner vs netcup
- Hetzner vs OVHcloud
- Hetzner vs DigitalOcean
- Contabo vs netcup
- Hetzner vs Vultr
- Hetzner vs Scaleway
- Vultr vs Linode (Akamai)
- DigitalOcean vs Linode (Akamai)
- Vultr vs DigitalOcean