Contabo vs netcup
| Metric | Contabo | netcup |
|---|
| Active plans | 4 | 5 |
| IPv4 | Included | Included |
| VAT in prices | Excl. | Incl. |
| Cheapest 8 GB | Cloud VPS S: €7.99 | VPS 1000 G12: €10.49 |
Comparison by RAM bucket
~8 GB RAM| Spec | Contabo | netcup |
|---|
| Plan | Cloud VPS S | VPS 1000 G12 |
| vCPU | 4 | 4 |
| RAM | 8 GB | 8 GB |
| Storage | 200 GB ssd | 200 GB ssd |
| Transfer | 32 TB | 80 TB |
| Effective /mo | €7.99 | €10.49 |
~16 GB RAM| Spec | Contabo | netcup |
|---|
| Plan | Cloud VPS M | VPS 2000 G12 |
| vCPU | 8 | 6 |
| RAM | 16 GB | 16 GB |
| Storage | 400 GB ssd | 400 GB ssd |
| Transfer | 32 TB | 120 TB |
| Effective /mo | €15.99 | €20.29 |
~32 GB RAM| Spec | Contabo | netcup |
|---|
| Plan | Cloud VPS L | VPS 3000 G12 |
| vCPU | 12 | 8 |
| RAM | 32 GB | 32 GB |
| Storage | 600 GB ssd | 600 GB ssd |
| Transfer | 32 TB | 160 TB |
| Effective /mo | €31.99 | €40.59 |
Last verified: .9 plans · 2 sources.