DigitalOcean

DigitalOcean Holdings, Inc.

https://www.digitalocean.com/

Plan countArchitectureIPv4BackupTraffic
18x86_64IncludedMetered

Plans

DigitalOcean plans
PlanvCPURAMStorageTransferIPv4Advertised/moEffective/moVerified
Basic 1 vCPU / 1 GB11 GB25 GB1 TBYesUSD 6.00€5.172026-09-03
Basic 1 vCPU / 2 GB12 GB50 GB2 TBYesUSD 12.00€10.332026-09-03
Basic 1 vCPU / 3 GB13 GB60 GB3 TBYesUSD 18.00€15.502026-09-03
Basic 2 vCPU / 2 GB22 GB60 GB3 TBYesUSD 18.00€15.502026-09-03
Basic 2 vCPU / 4 GB24 GB80 GB4 TBYesUSD 24.00€20.662026-09-03
CPU-Optimized 2 vCPU24 GB50 GB4 TBYesUSD 48.00€41.332026-09-03
Basic 4 vCPU / 8 GB48 GB160 GB5 TBYesUSD 48.00€41.332026-09-03
General Purpose 2 vCPU / 8 GB28 GB25 GB5 TBYesUSD 60.00€51.662026-09-03
CPU-Optimized 4 vCPU48 GB100 GB5 TBYesUSD 96.00€82.652026-09-03
Basic 4 vCPU / 16 GB416 GB320 GB6 TBYesUSD 96.00€82.652026-09-03
General Purpose 4 vCPU / 16 GB416 GB50 GB5 TBYesUSD 120.00€103.312026-09-03
CPU-Optimized 8 vCPU816 GB200 GB6 TBYesUSD 192.00€165.302026-09-03
Basic 8 vCPU / 32 GB832 GB640 GB7 TBYesUSD 192.00€165.302026-09-03
General Purpose 8 vCPU / 32 GB832 GB100 GB6 TBYesUSD 240.00€206.632026-09-03
CPU-Optimized 16 vCPU1632 GB400 GB7 TBYesUSD 384.00€330.612026-09-03
General Purpose 16 vCPU / 64 GB1664 GB200 GB7 TBYesUSD 480.00€413.262026-09-03
CPU-Optimized 32 vCPU3264 GB800 GB9 TBYesUSD 768.00€661.212026-09-03
General Purpose 32 vCPU / 128 GB32128 GB400 GB9 TBYesUSD 960.00€826.522026-09-03

Locations

Recent Observations

No changes recorded yet.

Sources

Last verified: .18 plans · 1 sources.