General Purpose 16 vCPU / 64 GB
DigitalOcean · digitalocean
| Spec | Value |
|---|
| vCPU | 16 (dedicated) |
| Architecture | x86_64 |
| RAM | 64 GB |
| Storage | 200 GB ssd |
| Transfer | 7 TB |
| Port speed | — |
| IPv4 | Included |
| IPv6 | Included |
| Setup fee | None |
| Backup | — |
| VAT | Excluded |
Pricing
| Metric | Amount |
|---|
| Advertised monthly | USD 480.00 |
| Hourly | USD 0.7143 |
| Effective monthly (EUR, with IPv4) | €413.26 |
| First month (with setup) | €413.26 |
| First year (with setup) | €4959.10 |
| With 23% Portugal VAT: €590.40 (illustrative) | |
Regions
- New York, US
- Amsterdam, NL
- Frankfurt, DE
- San Francisco, US
- Singapore, SG
- London, GB
- Toronto, CA
- Bangalore, IN
- Sydney, AU
Provenance
Last verified: .1 plans · 1 sources.