Hetzner vs OVHcloud
| Metric | Hetzner | OVHcloud |
|---|
| Active plans | 25 | 10 |
| IPv4 | Add-on fee | Included |
| VAT in prices | Excl. | Excl. |
| Cheapest 8 GB | CX33: €9.49 | VPS-3 2027: €12.24 |
Comparison by RAM bucket
~2 GB RAM| Spec | Hetzner | OVHcloud |
|---|
| Plan | CPX12 | VPS-1 2027 |
| vCPU | 1 | 1 |
| RAM | 2 GB | 2 GB |
| Storage | 40 GB nvme | 20 GB nvme |
| Transfer | 20 TB | — |
| Effective /mo | €12.49 | €4.49 |
~4 GB RAM| Spec | Hetzner | OVHcloud |
|---|
| Plan | CX23 | VPS-2 2027 |
| vCPU | 2 | 2 |
| RAM | 4 GB | 4 GB |
| Storage | 40 GB nvme | 40 GB nvme |
| Transfer | 20 TB | — |
| Effective /mo | €6.49 | €8.49 |
~8 GB RAM| Spec | Hetzner | OVHcloud |
|---|
| Plan | CX33 | VPS-3 2027 |
| vCPU | 4 | 2 |
| RAM | 8 GB | 8 GB |
| Storage | 80 GB nvme | 80 GB nvme |
| Transfer | 20 TB | — |
| Effective /mo | €9.49 | €12.24 |
~16 GB RAM| Spec | Hetzner | OVHcloud |
|---|
| Plan | CX43 | VPS-4 2027 |
| vCPU | 8 | 4 |
| RAM | 16 GB | 16 GB |
| Storage | 160 GB nvme | 160 GB nvme |
| Transfer | 20 TB | — |
| Effective /mo | €16.99 | €23.49 |
~32 GB RAM| Spec | Hetzner | OVHcloud |
|---|
| Plan | CX53 | VPS-5 2026 |
| vCPU | 16 | 4 |
| RAM | 32 GB | 32 GB |
| Storage | 320 GB nvme | 320 GB nvme |
| Transfer | 20 TB | — |
| Effective /mo | €30.49 | €54.99 |
Last verified: .35 plans · 4 sources.