Hetzner vs netcup
| Metric | Hetzner | netcup |
|---|
| Active plans | 25 | 5 |
| IPv4 | Add-on fee | Included |
| VAT in prices | Excl. | Incl. |
| Cheapest 8 GB | CX33: €9.49 | VPS 1000 G12: €10.49 |
Comparison by RAM bucket
~8 GB RAM| Spec | Hetzner | netcup |
|---|
| Plan | CX33 | VPS 1000 G12 |
| vCPU | 4 | 4 |
| RAM | 8 GB | 8 GB |
| Storage | 80 GB nvme | 200 GB ssd |
| Transfer | 20 TB | 80 TB |
| Effective /mo | €9.49 | €10.49 |
~16 GB RAM| Spec | Hetzner | netcup |
|---|
| Plan | CX43 | VPS 2000 G12 |
| vCPU | 8 | 6 |
| RAM | 16 GB | 16 GB |
| Storage | 160 GB nvme | 400 GB ssd |
| Transfer | 20 TB | 120 TB |
| Effective /mo | €16.99 | €20.29 |
~32 GB RAM| Spec | Hetzner | netcup |
|---|
| Plan | CX53 | VPS 3000 G12 |
| vCPU | 16 | 8 |
| RAM | 32 GB | 32 GB |
| Storage | 320 GB nvme | 600 GB ssd |
| Transfer | 20 TB | 160 TB |
| Effective /mo | €30.49 | €40.59 |
Last verified: .30 plans · 4 sources.