Linode (Akamai)

Akamai Technologies, Inc.

https://www.linode.com/

Plan countArchitectureIPv4BackupTraffic
45x86_64IncludedMetered

Plans

Linode (Akamai) plans
PlanvCPURAMStorageTransferIPv4Advertised/moEffective/moVerified
Nanode 1GB11 GB25 GB0.9765625 TBYesUSD 5.00€4.302026-09-03
Linode 2GB12 GB50 GB1.953125 TBYesUSD 12.00€10.332026-09-03
Linode 4GB24 GB80 GB3.90625 TBYesUSD 24.00€20.662026-09-03
Dedicated 4GB24 GB80 GB3.90625 TBYesUSD 36.00€30.992026-09-03
G7 Dedicated 4x224 GB80 GB3.90625 TBYesUSD 43.00€37.022026-09-03
Premium 4GB24 GB80 GB3.90625 TBYesUSD 43.00€37.022026-09-03
Linode 8GB48 GB160 GB4.8828125 TBYesUSD 48.00€41.332026-09-03
Linode 24GB224 GB20 GB4.8828125 TBYesUSD 60.00€51.662026-09-03
Dedicated 8GB48 GB160 GB4.8828125 TBYesUSD 72.00€61.992026-09-03
G7 Dedicated 8x448 GB160 GB4.8828125 TBYesUSD 86.00€74.042026-09-03
Premium 8GB48 GB160 GB4.8828125 TBYesUSD 86.00€74.042026-09-03
Linode 16GB616 GB320 GB7.8125 TBYesUSD 96.00€82.652026-09-03
Linode 48GB248 GB40 GB5.859375 TBYesUSD 120.00€103.312026-09-03
Dedicated 16GB816 GB320 GB5.859375 TBYesUSD 144.00€123.982026-09-03
G7 Dedicated 16x8816 GB320 GB5.859375 TBYesUSD 173.00€148.952026-09-03
Premium 16GB816 GB320 GB5.859375 TBYesUSD 173.00€148.952026-09-03
Linode 32GB832 GB640 GB15.625 TBYesUSD 192.00€165.302026-09-03
Linode 90GB490 GB90 GB6.8359375 TBYesUSD 240.00€206.632026-09-03
NETINT Quadra T1U x1 Small816 GB200 GB0 TBYesUSD 280.00€241.072026-09-03
Dedicated 32GB1632 GB640 GB6.8359375 TBYesUSD 288.00€247.962026-09-03
G7 Dedicated 32x161632 GB640 GB6.8359375 TBYesUSD 346.00€297.892026-09-03
Premium 32GB1632 GB640 GB6.8359375 TBYesUSD 346.00€297.892026-09-03
NETINT Quadra T1U x1 Medium1224 GB300 GB0 TBYesUSD 352.00€303.062026-09-03
Linode 64GB1664 GB1280 GB19.53125 TBYesUSD 384.00€330.612026-09-03
Linode 150GB8150 GB200 GB7.8125 TBYesUSD 480.00€413.262026-09-03
NETINT Quadra T1U x2 Small1224 GB300 GB0 TBYesUSD 488.00€420.152026-09-03
Dedicated 64GB3264 GB1280 GB7.8125 TBYesUSD 576.00€495.912026-09-03
Linode 96GB2096 GB1920 GB19.53125 TBYesUSD 576.00€495.912026-09-03
G7 Dedicated 64x323264 GB1280 GB7.8125 TBYesUSD 691.00€594.922026-09-03
Premium 64GB3264 GB1280 GB7.8125 TBYesUSD 691.00€594.922026-09-03
Linode 128GB24128 GB2560 GB19.53125 TBYesUSD 768.00€661.212026-09-03
Dedicated 96GB4896 GB1920 GB8.7890625 TBYesUSD 864.00€743.872026-09-03
Linode 300GB16300 GB340 GB8.7890625 TBYesUSD 960.00€826.522026-09-03
G7 Dedicated 96x484896 GB1920 GB8.7890625 TBYesUSD 1037.00€892.812026-09-03
Premium 96GB4896 GB1920 GB8.7890625 TBYesUSD 1037.00€892.812026-09-03
Dedicated 128GB50128 GB2500 GB9.765625 TBYesUSD 1152.00€991.822026-09-03
Linode 192GB32192 GB3840 GB19.53125 TBYesUSD 1152.00€991.822026-09-03
G7 Dedicated 128x5050128 GB2500 GB9.765625 TBYesUSD 1382.00€1189.842026-09-03
Premium 128GB50128 GB2500 GB9.765625 TBYesUSD 1382.00€1189.842026-09-03
NETINT Quadra T1U x8 Small4896 GB300 GB0 TBYesUSD 1952.00€1680.592026-09-03
NETINT Quadra T1U x8 Medium64128 GB300 GB0 TBYesUSD 2240.00€1928.542026-09-03
Dedicated 256GB56256 GB5000 GB10.7421875 TBYesUSD 2304.00€1983.642026-09-03
G7 Dedicated 256x5656256 GB5000 GB10.7421875 TBYesUSD 2765.00€2380.542026-09-03
Premium 256GB56256 GB5000 GB10.7421875 TBYesUSD 2765.00€2380.542026-09-03
NETINT Quadra T1U x8 Large96192 GB300 GB0 TBYesUSD 2816.00€2424.452026-09-03

Locations

Recent Observations

No changes recorded yet.

Sources

Last verified: .45 plans · 1 sources.