Vultr
The Constant Company, LLC
| Plan count | Architecture | IPv4 | Backup | Traffic |
|---|---|---|---|---|
| 86 | x86_64 | Included | — | Metered |
Plans
| Plan | vCPU | RAM | Storage | Transfer | IPv4 | Advertised/mo | Effective/mo | Verified |
|---|---|---|---|---|---|---|---|---|
| vc2-1c-1gb | 1 | 1 GB | 25 GB | 1024 TB | Yes | USD 5.00 | €4.35 | 2026-09-21 |
| vhf-1c-1gb | 1 | 1 GB | 32 GB | 1024 TB | Yes | USD 6.00 | €5.22 | 2026-09-21 |
| vhp-1c-1gb-amd | 1 | 1 GB | 25 GB | 2048 TB | Yes | USD 6.00 | €5.22 | 2026-09-21 |
| vhp-1c-1gb-intel | 1 | 1 GB | 25 GB | 2048 TB | Yes | USD 6.00 | €5.22 | 2026-09-21 |
| vc2-1c-2gb | 1 | 2 GB | 55 GB | 2048 TB | Yes | USD 10.00 | €8.70 | 2026-09-21 |
| vhf-1c-2gb | 1 | 2 GB | 64 GB | 2048 TB | Yes | USD 12.00 | €10.44 | 2026-09-21 |
| vhp-1c-2gb-amd | 1 | 2 GB | 50 GB | 3072 TB | Yes | USD 12.00 | €10.44 | 2026-09-21 |
| vhp-1c-2gb-intel | 1 | 2 GB | 50 GB | 3072 TB | Yes | USD 12.00 | €10.44 | 2026-09-21 |
| vc2-2c-2gb | 2 | 2 GB | 65 GB | 3072 TB | Yes | USD 15.00 | €13.05 | 2026-09-21 |
| vhf-2c-2gb | 2 | 2 GB | 80 GB | 3072 TB | Yes | USD 18.00 | €15.67 | 2026-09-21 |
| vhp-2c-2gb-amd | 2 | 2 GB | 60 GB | 4096 TB | Yes | USD 18.00 | €15.67 | 2026-09-21 |
| vhp-2c-2gb-intel | 2 | 2 GB | 60 GB | 4096 TB | Yes | USD 18.00 | €15.67 | 2026-09-21 |
| vc2-2c-4gb | 2 | 4 GB | 80 GB | 3072 TB | Yes | USD 20.00 | €17.41 | 2026-09-21 |
| vhf-2c-4gb | 2 | 4 GB | 128 GB | 3072 TB | Yes | USD 24.00 | €20.89 | 2026-09-21 |
| vhp-2c-4gb-amd | 2 | 4 GB | 100 GB | 5120 TB | Yes | USD 24.00 | €20.89 | 2026-09-21 |
| vhp-2c-4gb-intel | 2 | 4 GB | 100 GB | 5120 TB | Yes | USD 24.00 | €20.89 | 2026-09-21 |
| voc-c-1c-2gb-25s-amd | 1 | 2 GB | 25 GB | 4096 TB | Yes | USD 28.00 | €24.37 | 2026-09-21 |
| voc-g-1c-4gb-30s-amd | 1 | 4 GB | 30 GB | 4096 TB | Yes | USD 30.00 | €26.11 | 2026-09-21 |
| vc2-4c-8gb | 4 | 8 GB | 160 GB | 4096 TB | Yes | USD 40.00 | €34.81 | 2026-09-21 |
| voc-c-2c-4gb-50s-amd | 2 | 4 GB | 50 GB | 5120 TB | Yes | USD 40.00 | €34.81 | 2026-09-21 |
| voc-m-1c-8gb-50s-amd | 1 | 8 GB | 50 GB | 5120 TB | Yes | USD 40.00 | €34.81 | 2026-09-21 |
| voc-c-2c-4gb-75s-amd | 2 | 4 GB | 75 GB | 5120 TB | Yes | USD 45.00 | €39.16 | 2026-09-21 |
| vhf-3c-8gb | 3 | 8 GB | 256 GB | 4096 TB | Yes | USD 48.00 | €41.78 | 2026-09-21 |
| vhp-4c-8gb-amd | 4 | 8 GB | 180 GB | 6144 TB | Yes | USD 48.00 | €41.78 | 2026-09-21 |
| vhp-4c-8gb-intel | 4 | 8 GB | 180 GB | 6144 TB | Yes | USD 48.00 | €41.78 | 2026-09-21 |
| voc-g-2c-8gb-50s-amd | 2 | 8 GB | 50 GB | 5120 TB | Yes | USD 60.00 | €52.22 | 2026-09-21 |
| vhp-4c-12gb-amd | 4 | 12 GB | 260 GB | 7168 TB | Yes | USD 72.00 | €62.66 | 2026-09-21 |
| vhp-4c-12gb-intel | 4 | 12 GB | 260 GB | 7168 TB | Yes | USD 72.00 | €62.66 | 2026-09-21 |
| voc-s-1c-8gb-150s-amd | 1 | 8 GB | 150 GB | 4096 TB | Yes | USD 75.00 | €65.27 | 2026-09-21 |
| vc2-6c-16gb | 6 | 16 GB | 320 GB | 5120 TB | Yes | USD 80.00 | €69.63 | 2026-09-21 |
| voc-c-4c-8gb-75s-amd | 4 | 8 GB | 75 GB | 6144 TB | Yes | USD 80.00 | €69.63 | 2026-09-21 |
| voc-m-2c-16gb-100s-amd | 2 | 16 GB | 100 GB | 6144 TB | Yes | USD 80.00 | €69.63 | 2026-09-21 |
| voc-c-4c-8gb-150s-amd | 4 | 8 GB | 150 GB | 6144 TB | Yes | USD 90.00 | €78.33 | 2026-09-21 |
| vhf-4c-16gb | 4 | 16 GB | 384 GB | 5120 TB | Yes | USD 96.00 | €83.55 | 2026-09-21 |
| vhp-8c-16gb-amd | 8 | 16 GB | 350 GB | 8192 TB | Yes | USD 96.00 | €83.55 | 2026-09-21 |
| vhp-8c-16gb-intel | 8 | 16 GB | 350 GB | 8192 TB | Yes | USD 96.00 | €83.55 | 2026-09-21 |
| voc-m-2c-16gb-200s-amd | 2 | 16 GB | 200 GB | 6144 TB | Yes | USD 100.00 | €87.03 | 2026-09-21 |
| voc-g-4c-16gb-80s-amd | 4 | 16 GB | 80 GB | 6144 TB | Yes | USD 120.00 | €104.44 | 2026-09-21 |
| voc-m-2c-16gb-400s-amd | 2 | 16 GB | 400 GB | 6144 TB | Yes | USD 125.00 | €108.79 | 2026-09-21 |
| voc-s-2c-16gb-320s-amd | 2 | 16 GB | 320 GB | 6144 TB | Yes | USD 125.00 | €108.79 | 2026-09-21 |
| vhf-6c-24gb | 6 | 24 GB | 448 GB | 6144 TB | Yes | USD 144.00 | €125.33 | 2026-09-21 |
| vhp-12c-24gb-amd | 12 | 24 GB | 500 GB | 12288 TB | Yes | USD 144.00 | €125.33 | 2026-09-21 |
| vhp-12c-24gb-intel | 12 | 24 GB | 500 GB | 12288 TB | Yes | USD 144.00 | €125.33 | 2026-09-21 |
| voc-s-2c-16gb-480s-amd | 2 | 16 GB | 480 GB | 6144 TB | Yes | USD 155.00 | €134.90 | 2026-09-21 |
| vc2-8c-32gb | 8 | 32 GB | 640 GB | 6144 TB | Yes | USD 160.00 | €139.25 | 2026-09-21 |
| voc-c-8c-16gb-150s-amd | 8 | 16 GB | 150 GB | 7168 TB | Yes | USD 160.00 | €139.25 | 2026-09-21 |
| voc-m-4c-32gb-200s-amd | 4 | 32 GB | 200 GB | 8192 TB | Yes | USD 160.00 | €139.25 | 2026-09-21 |
| voc-c-8c-16gb-300s-amd | 8 | 16 GB | 300 GB | 7168 TB | Yes | USD 180.00 | €156.66 | 2026-09-21 |
| vhf-8c-32gb | 8 | 32 GB | 512 GB | 7168 TB | Yes | USD 192.00 | €167.10 | 2026-09-21 |
| voc-m-4c-32gb-400s-amd | 4 | 32 GB | 400 GB | 8192 TB | Yes | USD 195.00 | €169.71 | 2026-09-21 |
| voc-g-8c-32gb-160s-amd | 8 | 32 GB | 160 GB | 7168 TB | Yes | USD 240.00 | €208.88 | 2026-09-21 |
| voc-m-4c-32gb-800s-amd | 4 | 32 GB | 800 GB | 8192 TB | Yes | USD 250.00 | €217.58 | 2026-09-21 |
| voc-s-4c-32gb-640s-amd | 4 | 32 GB | 640 GB | 7168 TB | Yes | USD 250.00 | €217.58 | 2026-09-21 |
| vhf-12c-48gb | 12 | 48 GB | 768 GB | 8192 TB | Yes | USD 256.00 | €222.80 | 2026-09-21 |
| voc-s-4c-32gb-960s-amd | 4 | 32 GB | 960 GB | 7168 TB | Yes | USD 310.00 | €269.80 | 2026-09-21 |
| vc2-16c-64gb | 16 | 64 GB | 1280 GB | 10240 TB | Yes | USD 320.00 | €278.50 | 2026-09-21 |
| vhf-16c-58gb | 16 | 58 GB | 1024 GB | 9216 TB | Yes | USD 320.00 | €278.50 | 2026-09-21 |
| voc-c-16c-32gb-300s-amd | 16 | 32 GB | 300 GB | 8192 TB | Yes | USD 320.00 | €278.50 | 2026-09-21 |
| voc-m-8c-64gb-400s-amd | 8 | 64 GB | 400 GB | 9216 TB | Yes | USD 320.00 | €278.50 | 2026-09-21 |
| voc-c-16c-32gb-500s-amd | 16 | 32 GB | 500 GB | 8192 TB | Yes | USD 360.00 | €313.32 | 2026-09-21 |
| voc-m-8c-64gb-800s-amd | 8 | 64 GB | 800 GB | 9216 TB | Yes | USD 390.00 | €339.43 | 2026-09-21 |
| voc-g-16c-64gb-320s-amd | 16 | 64 GB | 320 GB | 8192 TB | Yes | USD 480.00 | €417.75 | 2026-09-21 |
| voc-m-8c-64gb-1600s-amd | 8 | 64 GB | 1600 GB | 9216 TB | Yes | USD 500.00 | €435.16 | 2026-09-21 |
| voc-s-8c-64gb-1280s-amd | 8 | 64 GB | 1280 GB | 8192 TB | Yes | USD 500.00 | €435.16 | 2026-09-21 |
| voc-s-8c-64gb-1920s-amd | 8 | 64 GB | 1920 GB | 8192 TB | Yes | USD 620.00 | €539.60 | 2026-09-21 |
| vc2-24c-96gb | 24 | 96 GB | 1600 GB | 15360 TB | Yes | USD 640.00 | €557.01 | 2026-09-21 |
| voc-c-32c-64gb-500s-amd | 32 | 64 GB | 500 GB | 9216 TB | Yes | USD 640.00 | €557.01 | 2026-09-21 |
| voc-m-16c-128gb-800s-amd | 16 | 128 GB | 800 GB | 10240 TB | Yes | USD 640.00 | €557.01 | 2026-09-21 |
| voc-c-32c-64gb-1000s-amd | 32 | 64 GB | 1000 GB | 10240 TB | Yes | USD 720.00 | €626.63 | 2026-09-21 |
| voc-g-24c-96gb-480s-amd | 24 | 96 GB | 480 GB | 9216 TB | Yes | USD 720.00 | €626.63 | 2026-09-21 |
| voc-m-16c-128gb-1600s-amd | 16 | 128 GB | 1600 GB | 10240 TB | Yes | USD 785.00 | €683.20 | 2026-09-21 |
| voc-g-32c-128gb-640s-amd | 32 | 128 GB | 640 GB | 9216 TB | Yes | USD 960.00 | €835.51 | 2026-09-21 |
| voc-m-24c-192gb-1200s-amd | 24 | 192 GB | 1200 GB | 11264 TB | Yes | USD 960.00 | €835.51 | 2026-09-21 |
| voc-m-16c-128gb-3200s-amd | 16 | 128 GB | 3200 GB | 10240 TB | Yes | USD 1000.00 | €870.32 | 2026-09-21 |
| voc-s-16c-128gb-2560s-amd | 16 | 128 GB | 2560 GB | 9216 TB | Yes | USD 1000.00 | €870.32 | 2026-09-21 |
| voc-m-24c-192gb-2400s-amd | 24 | 192 GB | 2400 GB | 11264 TB | Yes | USD 1175.00 | €1022.63 | 2026-09-21 |
| voc-g-40c-160gb-768s-amd | 40 | 160 GB | 768 GB | 10240 TB | Yes | USD 1200.00 | €1044.39 | 2026-09-21 |
| voc-s-16c-128gb-3840s-amd | 16 | 128 GB | 3840 GB | 9216 TB | Yes | USD 1240.00 | €1079.20 | 2026-09-21 |
| voc-m-32c-256gb-1600s-amd | 32 | 256 GB | 1600 GB | 12288 TB | Yes | USD 1280.00 | €1114.01 | 2026-09-21 |
| voc-m-24c-192gb-4800s-amd | 24 | 192 GB | 4800 GB | 11264 TB | Yes | USD 1500.00 | €1305.48 | 2026-09-21 |
| voc-s-24c-192gb-3840s-amd | 24 | 192 GB | 3840 GB | 10240 TB | Yes | USD 1500.00 | €1305.48 | 2026-09-21 |
| voc-m-32c-256gb-3200s-amd | 32 | 256 GB | 3200 GB | 12288 TB | Yes | USD 1565.00 | €1362.05 | 2026-09-21 |
| voc-s-24c-192gb-5760s-amd | 24 | 192 GB | 5760 GB | 10240 TB | Yes | USD 1850.00 | €1610.10 | 2026-09-21 |
| voc-g-64c-192gb-960s-amd | 64 | 192 GB | 960 GB | 11264 TB | Yes | USD 1920.00 | €1671.02 | 2026-09-21 |
| voc-s-32c-256gb-5760s-amd | 32 | 256 GB | 5760 GB | 12288 TB | Yes | USD 2000.00 | €1740.64 | 2026-09-21 |
| voc-g-96c-256gb-1280s-amd | 96 | 256 GB | 1280 GB | 12288 TB | Yes | USD 3840.00 | €3342.04 | 2026-09-21 |
Locations
- US — North America
- US — North America
- US — North America
- US — North America
- US — North America
- US — North America
- NL — Europe
- GB — Europe
- DE — Europe
- US — North America
- AU — Oceania
- CA — North America
- FR — Europe
- JP — Asia
- PL — Europe
- ES — Europe
- KR — Asia
- US — North America
- SG — Asia
- SE — Europe
- MX — North America
- BR — South America
- AU — Oceania
- IN — Asia
- ZA — Africa
- IL — Asia
- IN — Asia
- IN — Asia
- CL — South America
- JP — Asia
- GB — Europe
Recent Observations
status: "unavailable" ()
status: "unavailable" ()
status: "unavailable" ()
status: "unavailable" ()
status: "unavailable" ()
status: "unavailable" ()
status: "unavailable" ()
status: "unavailable" ()
status: "unavailable" ()
status: "unavailable" ()
Sources
- https://api.vultr.com/v2/plans official_api (2026-09-21)