Vultr

The Constant Company, LLC

https://www.vultr.com/

Plan countArchitectureIPv4BackupTraffic
133x86_64IncludedMetered

Plans

Vultr plans
PlanvCPURAMStorageTransferIPv4Advertised/moEffective/moVerified
vc2-1c-1gb11 GB25 GB1024 TBYesUSD 5.00€4.302026-09-03
vhf-1c-1gb11 GB32 GB1024 TBYesUSD 6.00€5.172026-09-03
vhp-1c-1gb-amd11 GB25 GB2048 TBYesUSD 6.00€5.172026-09-03
vhp-1c-1gb-intel11 GB25 GB2048 TBYesUSD 6.00€5.172026-09-03
vc2-1c-2gb12 GB55 GB2048 TBYesUSD 10.00€8.612026-09-03
vhf-1c-2gb12 GB64 GB2048 TBYesUSD 12.00€10.332026-09-03
vhp-1c-2gb-amd12 GB50 GB3072 TBYesUSD 12.00€10.332026-09-03
vhp-1c-2gb-intel12 GB50 GB3072 TBYesUSD 12.00€10.332026-09-03
vc2-2c-2gb22 GB65 GB3072 TBYesUSD 15.00€12.912026-09-03
vhf-2c-2gb22 GB80 GB3072 TBYesUSD 18.00€15.502026-09-03
vhp-2c-2gb-amd22 GB60 GB4096 TBYesUSD 18.00€15.502026-09-03
vhp-2c-2gb-intel22 GB60 GB4096 TBYesUSD 18.00€15.502026-09-03
vc2-2c-4gb24 GB80 GB3072 TBYesUSD 20.00€17.222026-09-03
vhf-2c-4gb24 GB128 GB3072 TBYesUSD 24.00€20.662026-09-03
vhp-2c-4gb-amd24 GB100 GB5120 TBYesUSD 24.00€20.662026-09-03
vhp-2c-4gb-intel24 GB100 GB5120 TBYesUSD 24.00€20.662026-09-03
voc-c-1c-2gb-25s-amd12 GB25 GB4096 TBYesUSD 28.00€24.112026-09-03
voc-g-1c-4gb-30s-amd14 GB30 GB4096 TBYesUSD 30.00€25.832026-09-03
vc2-4c-8gb48 GB160 GB4096 TBYesUSD 40.00€34.442026-09-03
voc-c-2c-4gb-50s-amd24 GB50 GB5120 TBYesUSD 40.00€34.442026-09-03
voc-m-1c-8gb-50s-amd18 GB50 GB5120 TBYesUSD 40.00€34.442026-09-03
vx1-g-2c-8g28 GB1 GB5120 TBYesUSD 43.80€37.712026-09-03
voc-c-2c-4gb-75s-amd24 GB75 GB5120 TBYesUSD 45.00€38.742026-09-03
vhf-3c-8gb38 GB256 GB4096 TBYesUSD 48.00€41.332026-09-03
vhp-4c-8gb-amd48 GB180 GB6144 TBYesUSD 48.00€41.332026-09-03
vhp-4c-8gb-intel48 GB180 GB6144 TBYesUSD 48.00€41.332026-09-03
vx1-g-2c-8g-120s28 GB120 GB5120 TBYesUSD 55.48€47.772026-09-03
vx1-m-2c-16g216 GB1 GB5120 TBYesUSD 58.40€50.282026-09-03
voc-g-2c-8gb-50s-amd28 GB50 GB5120 TBYesUSD 60.00€51.662026-09-03
vx1-m-2c-16g-120s216 GB120 GB5120 TBYesUSD 70.08€60.342026-09-03
vhp-4c-12gb-amd412 GB260 GB7168 TBYesUSD 72.00€61.992026-09-03
vhp-4c-12gb-intel412 GB260 GB7168 TBYesUSD 72.00€61.992026-09-03
voc-s-1c-8gb-150s-amd18 GB150 GB4096 TBYesUSD 75.00€64.572026-09-03
vc2-6c-16gb616 GB320 GB5120 TBYesUSD 80.00€68.882026-09-03
voc-c-4c-8gb-75s-amd48 GB75 GB6144 TBYesUSD 80.00€68.882026-09-03
voc-m-2c-16gb-100s-amd216 GB100 GB6144 TBYesUSD 80.00€68.882026-09-03
vx1-g-4c-16g416 GB1 GB6144 TBYesUSD 87.60€75.422026-09-03
voc-c-4c-8gb-150s-amd48 GB150 GB6144 TBYesUSD 90.00€77.492026-09-03
vhf-4c-16gb416 GB384 GB5120 TBYesUSD 96.00€82.652026-09-03
vhp-8c-16gb-amd816 GB350 GB8192 TBYesUSD 96.00€82.652026-09-03
vhp-8c-16gb-intel816 GB350 GB8192 TBYesUSD 96.00€82.652026-09-03
voc-m-2c-16gb-200s-amd216 GB200 GB6144 TBYesUSD 100.00€86.102026-09-03
vx1-g-4c-16g-240s416 GB240 GB6144 TBYesUSD 111.69€96.162026-09-03
vx1-m-4c-32gb432 GB1 GB6144 TBYesUSD 116.80€100.562026-09-03
voc-g-4c-16gb-80s-amd416 GB80 GB6144 TBYesUSD 120.00€103.312026-09-03
voc-m-2c-16gb-400s-amd216 GB400 GB6144 TBYesUSD 125.00€107.622026-09-03
voc-s-2c-16gb-320s-amd216 GB320 GB6144 TBYesUSD 125.00€107.622026-09-03
vx1-m-4c-32g-240s432 GB240 GB6144 TBYesUSD 140.89€121.302026-09-03
vhf-6c-24gb624 GB448 GB6144 TBYesUSD 144.00€123.982026-09-03
vhp-12c-24gb-amd1224 GB500 GB12288 TBYesUSD 144.00€123.982026-09-03
vhp-12c-24gb-intel1224 GB500 GB12288 TBYesUSD 144.00€123.982026-09-03
voc-s-2c-16gb-480s-amd216 GB480 GB6144 TBYesUSD 155.00€133.452026-09-03
vc2-8c-32gb832 GB640 GB6144 TBYesUSD 160.00€137.752026-09-03
voc-c-8c-16gb-150s-amd816 GB150 GB7168 TBYesUSD 160.00€137.752026-09-03
voc-m-4c-32gb-200s-amd432 GB200 GB8192 TBYesUSD 160.00€137.752026-09-03
vx1-g-8c-32g832 GB1 GB7168 TBYesUSD 175.20€150.842026-09-03
voc-c-8c-16gb-300s-amd816 GB300 GB7168 TBYesUSD 180.00€154.972026-09-03
vhf-8c-32gb832 GB512 GB7168 TBYesUSD 192.00€165.302026-09-03
voc-m-4c-32gb-400s-amd432 GB400 GB8192 TBYesUSD 195.00€167.892026-09-03
vx1-g-8c-32g-480s832 GB480 GB7168 TBYesUSD 223.38€192.322026-09-03
vx1-m-8c-64gb864 GB1 GB7168 TBYesUSD 233.60€201.122026-09-03
voc-g-8c-32gb-160s-amd832 GB160 GB7168 TBYesUSD 240.00€206.632026-09-03
voc-m-4c-32gb-800s-amd432 GB800 GB8192 TBYesUSD 250.00€215.242026-09-03
voc-s-4c-32gb-640s-amd432 GB640 GB7168 TBYesUSD 250.00€215.242026-09-03
vhf-12c-48gb1248 GB768 GB8192 TBYesUSD 256.00€220.402026-09-03
vx1-m-8c-64g-480s864 GB480 GB7168 TBYesUSD 281.78€242.602026-09-03
voc-s-4c-32gb-960s-amd432 GB960 GB7168 TBYesUSD 310.00€266.902026-09-03
vc2-16c-64gb1664 GB1280 GB10240 TBYesUSD 320.00€275.512026-09-03
vhf-16c-58gb1658 GB1024 GB9216 TBYesUSD 320.00€275.512026-09-03
voc-c-16c-32gb-300s-amd1632 GB300 GB8192 TBYesUSD 320.00€275.512026-09-03
voc-m-8c-64gb-400s-amd864 GB400 GB9216 TBYesUSD 320.00€275.512026-09-03
vcg-a16-6c-64g-16vram664 GB350 GB6144 TBYesUSD 344.00€296.172026-09-03
vx1-g-16c-64g1664 GB1 GB8192 TBYesUSD 350.40€301.682026-09-03
voc-c-16c-32gb-500s-amd1632 GB500 GB8192 TBYesUSD 360.00€309.942026-09-03
voc-m-8c-64gb-800s-amd864 GB800 GB9216 TBYesUSD 390.00€335.772026-09-03
vx1-g-16c-64g-960s1664 GB960 GB8192 TBYesUSD 446.76€384.642026-09-03
vx1-m-16c-128gb16128 GB1 GB8192 TBYesUSD 467.20€402.242026-09-03
voc-g-16c-64gb-320s-amd1664 GB320 GB8192 TBYesUSD 480.00€413.262026-09-03
voc-m-8c-64gb-1600s-amd864 GB1600 GB9216 TBYesUSD 500.00€430.482026-09-03
voc-s-8c-64gb-1280s-amd864 GB1280 GB8192 TBYesUSD 500.00€430.482026-09-03
vx1-m-16c-128g-960s16128 GB960 GB8192 TBYesUSD 563.56€485.202026-09-03
voc-s-8c-64gb-1920s-amd864 GB1920 GB8192 TBYesUSD 620.00€533.792026-09-03
vc2-24c-96gb2496 GB1600 GB15360 TBYesUSD 640.00€551.012026-09-03
voc-c-32c-64gb-500s-amd3264 GB500 GB9216 TBYesUSD 640.00€551.012026-09-03
voc-m-16c-128gb-800s-amd16128 GB800 GB10240 TBYesUSD 640.00€551.012026-09-03
vx1-g-32c-128g32128 GB1 GB9216 TBYesUSD 700.80€603.362026-09-03
voc-c-32c-64gb-1000s-amd3264 GB1000 GB10240 TBYesUSD 720.00€619.892026-09-03
voc-g-24c-96gb-480s-amd2496 GB480 GB9216 TBYesUSD 720.00€619.892026-09-03
voc-m-16c-128gb-1600s-amd16128 GB1600 GB10240 TBYesUSD 785.00€675.852026-09-03
vx1-g-32c-128g-1920s32128 GB1920 GB9216 TBYesUSD 892.79€768.652026-09-03
vx1-m-32c-256gb32256 GB1 GB9216 TBYesUSD 934.40€804.482026-09-03
voc-g-32c-128gb-640s-amd32128 GB640 GB9216 TBYesUSD 960.00€826.522026-09-03
voc-m-24c-192gb-1200s-amd24192 GB1200 GB11264 TBYesUSD 960.00€826.522026-09-03
voc-m-16c-128gb-3200s-amd16128 GB3200 GB10240 TBYesUSD 1000.00€860.962026-09-03
voc-s-16c-128gb-2560s-amd16128 GB2560 GB9216 TBYesUSD 1000.00€860.962026-09-03
vx1-g-48c-192g48192 GB1 GB9216 TBYesUSD 1051.20€905.042026-09-03
vx1-m-32c-256g-1920s32256 GB1920 GB9216 TBYesUSD 1126.39€969.772026-09-03
voc-m-24c-192gb-2400s-amd24192 GB2400 GB11264 TBYesUSD 1175.00€1011.622026-09-03
voc-g-40c-160gb-768s-amd40160 GB768 GB10240 TBYesUSD 1200.00€1033.152026-09-03
voc-s-16c-128gb-3840s-amd16128 GB3840 GB9216 TBYesUSD 1240.00€1067.592026-09-03
vcg-a40-24c-120g-48vram24120 GB1400 GB15360 TBYesUSD 1250.00€1076.192026-09-03
voc-m-32c-256gb-1600s-amd32256 GB1600 GB12288 TBYesUSD 1280.00€1102.022026-09-03
vx1-g-48c-192g-2880s48192 GB2880 GB9216 TBYesUSD 1339.55€1153.292026-09-03
vx1-g-64c-256g64256 GB1 GB10240 TBYesUSD 1401.60€1206.722026-09-03
vx1-m-48c-384gb48384 GB1 GB10240 TBYesUSD 1401.60€1206.722026-09-03
voc-m-24c-192gb-4800s-amd24192 GB4800 GB11264 TBYesUSD 1500.00€1291.432026-09-03
voc-s-24c-192gb-3840s-amd24192 GB3840 GB10240 TBYesUSD 1500.00€1291.432026-09-03
voc-m-32c-256gb-3200s-amd32256 GB3200 GB12288 TBYesUSD 1565.00€1347.402026-09-03
vx1-m-48c-384g-2880s48384 GB2880 GB9216 TBYesUSD 1689.95€1454.972026-09-03
vcg-a100-12c-120g-80vram12120 GB1400 GB10240 TBYesUSD 1750.00€1506.672026-09-03
vx1-g-64c-256g-3840s64256 GB3840 GB10240 TBYesUSD 1785.58€1537.312026-09-03
voc-s-24c-192gb-5760s-amd24192 GB5760 GB10240 TBYesUSD 1850.00€1592.772026-09-03
vx1-m-64c-512gb64512 GB1 GB10240 TBYesUSD 1868.80€1608.952026-09-03
voc-g-64c-192gb-960s-amd64192 GB960 GB11264 TBYesUSD 1920.00€1653.032026-09-03
voc-s-32c-256gb-5760s-amd32256 GB5760 GB12288 TBYesUSD 2000.00€1721.912026-09-03
vx1-g-96c-384g96384 GB1 GB10240 TBYesUSD 2102.40€1810.072026-09-03
vx1-m-64c-512g-3840s64512 GB3840 GB10240 TBYesUSD 2252.78€1939.542026-09-03
vx1-g-96c-384g-5760s96384 GB5760 GB10240 TBYesUSD 2678.37€2305.962026-09-03
vx1-m-96c-768gb96768 GB1 GB10240 TBYesUSD 2803.20€2413.432026-09-03
vx1-m-96c-768g-5760s96768 GB5760 GB10240 TBYesUSD 3379.17€2909.322026-09-03
voc-g-96c-256gb-1280s-amd96256 GB1280 GB12288 TBYesUSD 3840.00€3306.072026-09-03
vx1-g-192c-768g192768 GB1 GB10240 TBYesUSD 4204.80€3620.152026-09-03
vcg-a40-96c-480g-192vram96480 GB1400 GB61440 TBYesUSD 5000.00€4304.782026-09-03
vx1-g-192c-768g-11520s192768 GB11520 GB10240 TBYesUSD 5356.74€4611.922026-09-03
vcg-a16-96c-878g-256vram96877 GB3072 GB15360 TBYesUSD 5500.00€4735.262026-09-03
vcg-a16-96c-960g-256vram96960 GB1700 GB25600 TBYesUSD 5500.00€4735.262026-09-03
vx1-m-192c-1536gb1921435 GB1 GB10240 TBYesUSD 5606.40€4826.862026-09-03
vx1-m-192c-1536g-11520s1921430 GB10720 GB10240 TBYesUSD 6758.34€5818.632026-09-03
vcg-a100-96c-960g-640vram96960 GB2200 GB25600 TBYesUSD 14000.00€12053.382026-09-03
vcg-mi355x-252c-2872g-2304vram2522872 GB14336 GB15360 TBYesUSD 15125.60€13022.472026-09-03
vcg-h100-216c-1914gb-640vram2161883.90625 GB13312 GB2048 TBYesUSD 16074.24€13839.212026-09-03
vcg-mi325x-252c-2872g-1536vram2522872 GB14336 GB15360 TBYesUSD 24810.24€21360.522026-09-03
vcg-b200-248c-2826g-1536vram2482826 GB13312 GB15360 TBYesUSD 45696.00€39342.232026-09-03

Locations

Recent Observations

No changes recorded yet.

Sources

Last verified: .133 plans · 1 sources.