vc2-6c-16gb
Vultr · vultr
| Spec | Value |
|---|---|
| vCPU | 6 (shared) |
| Architecture | x86_64 |
| RAM | 16 GB |
| Storage | 320 GB ssd |
| Transfer | 5120 TB |
| Port speed | — |
| IPv4 | Included |
| IPv6 | Included |
| Setup fee | None |
| Backup | — |
| VAT | Excluded |
Pricing
| Metric | Amount |
|---|---|
| Advertised monthly | USD 80.00 |
| Hourly | USD 0.1100 |
| Effective monthly (EUR, with IPv4) | €68.88 |
| First month (with setup) | €68.88 |
| First year (with setup) | €826.52 |
| With 23% Portugal VAT: €98.40 (illustrative) |
Regions
- US
- US
- US
- US
- US
- US
- NL
- GB
- DE
- US
- AU
- CA
- FR
- JP
- PL
- ES
- KR
- US
- SG
- SE
- MX
- BR
- AU
- IN
- ZA
- IL
- IN
- IN
- CL
- JP
- GB
Provenance
| Field | Source | Retrieved |
|---|---|---|
| pricing | api.vultr.com | 2026-09-03 |