voc-m-32c-256gb-3200s-amd
Vultr · vultr
| Spec | Value |
|---|---|
| vCPU | 32 (dedicated) |
| Architecture | x86_64 |
| RAM | 256 GB |
| Storage | 3200 GB dedicatedoptimized |
| Transfer | 12288 TB |
| Port speed | — |
| IPv4 | Included |
| IPv6 | Included |
| Setup fee | None |
| Backup | — |
| VAT | Excluded |
Pricing
| Metric | Amount |
|---|---|
| Advertised monthly | USD 1565.00 |
| Hourly | USD 2.1440 |
| Effective monthly (EUR, with IPv4) | €1347.40 |
| First month (with setup) | €1347.40 |
| First year (with setup) | €16168.75 |
| With 23% Portugal VAT: €1924.95 (illustrative) |
Regions
- US
- US
- US
- US
- US
- US
- NL
- GB
- DE
- US
- AU
- CA
- FR
- JP
- PL
- ES
- KR
- US
- SG
- SE
- MX
- BR
- AU
- IN
- ZA
- IL
- IN
- IN
- CL
- JP
- GB
Provenance
| Field | Source | Retrieved |
|---|---|---|
| pricing | api.vultr.com | 2026-09-03 |