Hetzner vs Scaleway
| Metric | Hetzner | Scaleway |
|---|
| Active plans | 25 | 81 |
| IPv4 | Add-on fee | Included |
| VAT in prices | Excl. | Excl. |
| Cheapest 8 GB | CX33: €9.49 | BASIC1-X2C-8G: €20.88 |
Comparison by RAM bucket
~2 GB RAM| Spec | Hetzner | Scaleway |
|---|
| Plan | CPX12 | BASIC1-X1C-2G |
| vCPU | 1 | 1 |
| RAM | 2 GB | 2 GB |
| Storage | 40 GB nvme | 0 GB ssd |
| Transfer | 20 TB | — |
| Effective /mo | €12.49 | €4.96 |
~4 GB RAM| Spec | Hetzner | Scaleway |
|---|
| Plan | CX23 | BASIC1-X2C-4G |
| vCPU | 2 | 2 |
| RAM | 4 GB | 4 GB |
| Storage | 40 GB nvme | 0 GB ssd |
| Transfer | 20 TB | — |
| Effective /mo | €6.49 | €11.83 |
~8 GB RAM| Spec | Hetzner | Scaleway |
|---|
| Plan | CX33 | BASIC1-X2C-8G |
| vCPU | 4 | 2 |
| RAM | 8 GB | 9 GB |
| Storage | 80 GB nvme | 0 GB ssd |
| Transfer | 20 TB | — |
| Effective /mo | €9.49 | €20.88 |
~16 GB RAM| Spec | Hetzner | Scaleway |
|---|
| Plan | CX43 | BASIC1-X4C-16G |
| vCPU | 8 | 4 |
| RAM | 16 GB | 17 GB |
| Storage | 160 GB nvme | 0 GB ssd |
| Transfer | 20 TB | — |
| Effective /mo | €16.99 | €46.94 |
~32 GB RAM| Spec | Hetzner | Scaleway |
|---|
| Plan | CX53 | BASIC2-A8C-32G |
| vCPU | 16 | 8 |
| RAM | 32 GB | 34 GB |
| Storage | 320 GB nvme | 0 GB ssd |
| Transfer | 20 TB | — |
| Effective /mo | €30.49 | €100.59 |
Last verified: .106 plans · 4 sources.