vx1-m-48c-384gb
Vultr · vultr
| Spec | Value |
|---|---|
| vCPU | 48 (dedicated) |
| Architecture | x86_64 |
| RAM | 384 GB |
| Storage | 1 GB vx |
| Transfer | 10240 TB |
| Port speed | — |
| IPv4 | Included |
| IPv6 | Included |
| Setup fee | None |
| Backup | — |
| VAT | Excluded |
Pricing
| Metric | Amount |
|---|---|
| Advertised monthly | USD 1401.60 |
| Hourly | USD 1.9200 |
| Effective monthly (EUR, with IPv4) | €1206.72 |
| First month (with setup) | €1206.72 |
| First year (with setup) | €14480.59 |
| With 23% Portugal VAT: €1723.97 (illustrative) |
Regions
- US
- US
- US
- US
- US
- US
- NL
- GB
- DE
- US
- AU
- CA
- FR
- JP
- PL
- ES
- KR
- US
- SG
- SE
- MX
- BR
- AU
- IN
- ZA
- IL
- IN
- IN
- CL
- JP
- GB
Provenance
| Field | Source | Retrieved |
|---|---|---|
| pricing | api.vultr.com | 2026-09-03 |