vx1-m-16c-128gb
Vultr · vultr
| Spec | Value |
|---|---|
| vCPU | 16 (dedicated) |
| Architecture | x86_64 |
| RAM | 128 GB |
| Storage | 1 GB vx |
| Transfer | 8192 TB |
| Port speed | — |
| IPv4 | Included |
| IPv6 | Included |
| Setup fee | None |
| Backup | — |
| VAT | Excluded |
Pricing
| Metric | Amount |
|---|---|
| Advertised monthly | USD 467.20 |
| Hourly | USD 0.6400 |
| Effective monthly (EUR, with IPv4) | €402.24 |
| First month (with setup) | €402.24 |
| First year (with setup) | €4826.86 |
| With 23% Portugal VAT: €574.66 (illustrative) |
Regions
- US
- US
- US
- US
- US
- US
- NL
- GB
- DE
- US
- AU
- CA
- FR
- JP
- PL
- ES
- KR
- US
- SG
- SE
- MX
- BR
- AU
- IN
- ZA
- IL
- IN
- IN
- CL
- JP
- GB
Provenance
| Field | Source | Retrieved |
|---|---|---|
| pricing | api.vultr.com | 2026-09-03 |