vcg-mi325x-252c-2872g-1536vram
Vultr · vultr
| Spec | Value |
|---|---|
| vCPU | 252 (dedicated) |
| Architecture | x86_64 |
| RAM | 2872 GB |
| Storage | 14336 GB dedicatedmetal |
| Transfer | 15360 TB |
| Port speed | — |
| IPv4 | Included |
| IPv6 | Included |
| Setup fee | None |
| Backup | — |
| VAT | Excluded |
Pricing
| Metric | Amount |
|---|---|
| Advertised monthly | USD 24810.24 |
| Hourly | USD 36.9200 |
| Effective monthly (EUR, with IPv4) | €21360.52 |
| First month (with setup) | €21360.52 |
| First year (with setup) | €256326.20 |
| With 23% Portugal VAT: €30516.60 (illustrative) |
Regions
- US
- US
- US
- US
- US
- US
- NL
- GB
- DE
- US
- AU
- CA
- FR
- JP
- PL
- ES
- KR
- US
- SG
- SE
- MX
- BR
- AU
- IN
- ZA
- IL
- IN
- IN
- CL
- JP
- GB
Provenance
| Field | Source | Retrieved |
|---|---|---|
| pricing | api.vultr.com | 2026-09-03 |