VPS 5000 G12
netcup · netcup
| Spec | Value |
|---|---|
| vCPU | 16 (dedicated) |
| Architecture | x86_64 |
| RAM | 128 GB |
| Storage | 1000 GB ssd |
| Transfer | 240 TB |
| Port speed | — |
| IPv4 | Included |
| IPv6 | Included |
| Setup fee | None |
| Backup | — |
| VAT | Included |
Pricing
| Metric | Amount |
|---|---|
| Advertised monthly | EUR 162.39 |
| Hourly | — |
| Effective monthly (EUR, with IPv4) | €162.39 |
| First month (with setup) | €162.39 |
| First year (with setup) | €1948.68 |
| Excl. 19% DE VAT: €136.46 (illustrative) |
Regions
- Nuremberg, DE
- Vienna, AT
Provenance
| Field | Source | Retrieved |
|---|---|---|
| pricing | www.netcup.com | 2026-09-03 |