VPS 32GB
SSD Nodes · ssdnodes
| Spec | Value |
|---|---|
| vCPU | 6 (shared) |
| Architecture | x86_64 |
| RAM | 32 GB |
| Storage | 640 GB ssd |
| Transfer | 6 TB |
| Port speed | — |
| IPv4 | Included |
| IPv6 | Included |
| Setup fee | None |
| Backup | — |
| VAT | Excluded |
Pricing
| Metric | Amount |
|---|---|
| Advertised monthly | USD 138.00 |
| Hourly | — |
| Effective monthly (EUR, with IPv4) | €118.81 |
| First month (with setup) | €118.81 |
| First year (with setup) | €1425.74 |
| With 23% Portugal VAT: €169.74 (illustrative) |
Regions
- New York, US
- Los Angeles, US
- Chicago, US
- Amsterdam, NL
Provenance
| Field | Source | Retrieved |
|---|---|---|
| pricing | www.ssdnodes.com | 2026-09-03 |